Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

44911aafd40a3ea53d50612e.t5CaopAz_zbPVeVq5FGJwsQjv_PfRgztcbFdbAJsqhc.wtfFwN1_hkaoOZUrlTzOiLJwj5u3AGKAP_kUNHMG0mLu4MCSynioZ7YQ3Q
0.8870 6.150 +6.36%+44.09%
2.425 0.2900 +42.17%+5.04%
0.5400 1.170 +13.17%+28.54%
0.2166 0.3878 +13.29%+23.79%
0.5900 0.7800 +13.79%+18.22%
0.3200 1.060 +6.60%+21.86%
0.1600 0.5700 +6.15%+21.92%
4.693 4.139 +14.31%+12.62%
5.609 3.668 +15.03%+9.83%
3.370 2.920 +13.22%+11.46%
0.4760 0.4480 +12.60%+11.86%
1.165 1.481 +9.97%+12.67%
4.610 3.157 +13.17%+9.02%
1.051 1.147 +10.44%+11.39%
0.3400 0.5707 +8.11%+13.62%
0.9100 1.083 +9.76%+11.62%
2.834 3.058 +10.24%+11.05%
0.7400 0.8924 +9.37%+11.30%
0.7186 1.326 +7.25%+13.38%
3.347 3.406 +9.72%+9.89%
3.181 3.235 +9.33%+9.49%
1.038 1.033 +8.99%+8.95%
3.898 4.336 +8.38%+9.33%
1.480 2.138 +7.08%+10.23%
0.4389 0.4571 +8.46%+8.81%
0.9218 0.8525 +8.93%+8.26%
0.5000 0.5700 +7.76%+8.85%
0.8936 0.8141 +8.65%+7.88%
1.416 1.752 +7.32%+9.06%
1.100 1.320 +7.38%+8.86%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW