Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

37981.ZFJoXjJWxmNgEhsIaTUPB751nWS-3S-RFqSuyDEhaIk.FwQ7DlUmswpVUFZsLFJlVM0D6yn4rVrpbNbY_kJGPcYMIlhzdwGTJwFFcA
High 10 years
11.42 USD -.--% 11.42 +2.01%+2.10% 71.7M
65 USD -.--% 65.00 +6.52%+6.52% 74.87M
10.32 USD -.--% 10.32 +0.10%+0.10% 80.81M
10.05 USD -.--% 10.05 +0.10%+0.20% 89.02M
1 USD -.--% 1.000 0.00%+100.00% 140M
11.05 USD -.--% 11.05 +0.18%+0.27% 246M
86 USD -.--% 86.00 +2.08%+0.58% 267M
10.24 USD -0.05% 10.24 0.00%+0.10% 441M
10.93 USD -0.09% 10.94 +0.28%+0.05% 94.26M
10.71 USD -0.09% 10.72 -0.09%+0.28% 95.75M
10.49 USD -0.10% 10.50 +0.09%+0.10% 96.07M
36.83 USD -0.11% 36.87 +0.96%+1.91% 1.98B
132.7 USD -0.11% 132.85 0.00%+0.83% 2.92B
340.2 USD -0.13% 340.64 +4.14%+10.65% 1.87B
49.59 USD -0.16% 49.67 +2.23%+7.43% 1.49B
64.6 USD -0.19% 64.72 0.00%+0.06% 4.24B
25.93 USD -0.19% 25.98 +7.64%+7.02% 4.01B
59.42 USD -0.20% 59.54 +1.78%+5.82% 3.63B
201.6 USD -0.20% 202.06 +5.48%+6.82% 12.58B
14.42 USD -0.21% 14.45 +0.84%+1.26% 491M
120.1 USD -0.22% 120.39 +0.27%+3.42% 12.83B
11.47 USD -0.23% 11.50 +0.16%+0.07% 113M
69.82 USD -0.24% 69.99 +2.21%+4.08% 2.9B
95.89 USD -0.25% 96.13 +2.17%+1.88% 23.17B
11.38 USD -0.25% 11.41 -0.17%+0.18% 133M
11.04 USD -0.27% 11.07 0.00%+0.09% 181M
11.02 USD -0.27% 11.05 -0.05%-0.27% 117M
61.68 USD -0.27% 61.85 +3.44%+16.88% 2.22B
66.79 USD -0.28% 66.98 +0.42%+2.28% 8.93B
82.9 USD -0.29% 83.14 +3.12%+9.06% 1.27B
  1. Stock Market
  2. Top Movers
  3. New Historical Highs