Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

bd70827fcd9cf4ed33f6f27bb3344.XL83pPmc5l8HqcHSm6bUnDASfgaLvzvd5Hm3YJEUmtA.N9Fhw6urvDhk3JaR3New-UN-BmC7i3itswHFI_9mqrpl9lHwkf-3JkyRtg
High 10 years
1,308 INR +5.00% 1,246.00 +5.00%+25.48% 3.83B
504 INR +5.00% 480.00 +5.00%+27.48% 99.58M
2,689 INR +5.00% 2,561.05 +5.00%+18.29% 616M
909.6 INR +5.00% 866.25 +5.00%+27.53% 119M
1,199 INR +5.00% 1,141.90 +5.00%+27.61% 249M
550.8 INR +4.99% 524.60 +4.99%+27.51% 1.28B
465.8 INR +4.99% 443.60 +4.99% - 61.43M
228.2 INR +4.99% 217.30 +4.99%+24.26% 173M
397.7 INR +4.99% 378.80 +4.99%+27.57% 80.76M
299 INR +4.99% 284.80 +4.99%+27.59% 166M
256 INR +4.59% 244.95 +4.51%+19.22% 171M
1,104 INR +4.43% 1,057.10 +5.00%+11.23% 12.7B
584.5 INR +4.29% 560.45 +4.35%+12.77% 84.05M
906.8 INR +4.02% 871.00 +5.00%+19.30% 230M
2,440 INR +4.00% 2,346.50 +5.00%+33.31% 5.11B
162.2 INR +3.77% 156.35 +4.98%+25.05% 327M
258.7 INR +3.71% 249.60 +4.23%+15.17% 21.78B
1,517 INR +3.69% 1,462.65 +5.00%+26.03% 111M
3,936 INR +3.29% 3,811.70 +3.56%+9.37% 5.03B
1,486 INR +3.28% 1,438.40 +5.00%+24.29% 4.47B
11,556 INR +3.00% 11,241.55 +3.65%+14.94% 1.35B
2,050 INR +3.00% 2,000.00 +2.68%+15.41% 73.62M
2,875 INR +2.90% 2,794.00 +4.30%+34.81% 6.67B
3,902 INR +2.85% 3,794.15 +5.00%+21.76% 504M
172.7 INR +2.58% 168.35 +4.98%+20.77% 74.06M
1,401 INR +2.28% 1,370.00 +5.00%+21.91% 357M
458.3 INR +2.03% 449.00 +3.54%+10.64% 19.73B
2,180 INR +2.00% 2,137.45 +2.00%+10.40% 161M
712.4 INR +2.00% 698.40 +2.00%+10.39% 127M
212.1 INR +2.00% 207.95 +2.00%+10.33% 98.22M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW