Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

52d7e547a88.isxNoX9CdF_8tWnVP053juxGRDk7jUK1MLWhscQPhqQ.w4k4zzszHwWGwFrgXRozv6MkIABv-hXAfPP3y6Bi75Tc-TXVHAoiaqiMAg
Low 10 years
1.07 USD -74.88% 4.260 -17.05% - 425M
1.7 USD -47.53% 3.240 -49.40%-66.47% 130M
19.09 USD -44.26% 34.25 +2.30% - 663M
4.62 USD -40.77% 7.800 +5.96% - 70.09M
4.5 USD -35.78% 7.008 -6.44% - 303M
3.39 USD -29.23% 4.790 -84.64%-85.87% 750M
1,138 USD -16.86% 1,369.13 -16.86% - 105M
6.89 USD -10.40% 7.690 -0.14% - 470M
1.36 USD -6.85% 1.460 -28.80%-25.68% 309M
1.95 USD -4.41% 2.040 -12.16%-33.67% 76.42M
8.3 USD -2.98% 8.555 -6.74%-6.74% 74.88M
8.79 USD -2.33% 9.000 -4.46%-16.76% 192M
5.5 USD -1.79% 5.600 -12.70%-21.43% 104M
2.995 USD -0.83% 3.020 -1.80%-40.63% 50.49M
0.49 USD -.--% 0.4900 0.00%-3.92% 75.43M
9.94 USD +0.10% 9.930 +0.10% - 152M
5.55 USD +0.18% 5.540 -5.13%-4.31% 106M
10.14 USD +0.70% 10.07 -0.29%+0.20% 91.15M
10.05 USD +0.80% 9.970 +0.10%0.00% 89.02M
18.93 USD +1.39% 18.67 +0.42%-0.37% 1.37B
9.6 USD +1.48% 9.460 +0.73%-19.80% 1.5B
10.2 USD +1.49% 10.05 -0.20%+0.59% 261M
10.24 USD +1.84% 10.05 0.00%+0.10% 441M
1.04 USD +1.96% 1.020 -0.48%-5.45% 115M
10.32 USD +2.08% 10.11 +0.10%+0.10% 80.81M
5.38 USD +2.09% 5.270 +0.75%-3.24% 234M
14.09 USD +2.10% 13.80 -5.44%-10.37% 374M
10.14 USD +2.11% 9.930 -0.20%-3.34% 1.28B
10.33 USD +2.33% 10.10 +0.29%-0.29% 1.02B
3.07 USD +2.33% 3.000 -1.76%-8.36% 71.21M
  1. Stock Market
  2. Top Movers
  3. New Historical Lows