Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

c7fe4306fc1af6425a06366ba33d9d.fcdWV7fd-XZkP2oaU7Rxcq2TCOgPmZ2P944lKgsQerQ.O4Q_OOOMykRcDgd1IdwJR8T7PIpn3_S_jr8VZW1qANAlkjV6w6WpRiJOBQ
12.4 USD 390.50 781 2 0.00%0.00% 79.44M
9.4 USD 200.00 200 1 +370.00%+370.00% 964M
2.59 USD 134.34 20,263,868 150,836 +28.22%+17.73% 72.15M
2.41 USD 53.64 590 11 +50.72%+50.72% 703M
4.76 USD 40.03 4,323 108 -7.57%+0.42% 157M
3.66 USD 21.22 13,505,463 636,526 +20.79%+23.23% 157M
4.86 USD 20.55 6,095,351 296,637 +28.23%+40.06% 405M
55.07 USD 18.30 14,520,543 793,407 +2.63%+13.27% 4.74B
10 USD 17.91 2,453 137 0.00%0.00% 66.49M
10.96 USD 17.60 91,235 5,185 -0.36%-0.36% 76.3M
28.82 USD 17.34 13,451,291 775,813 -40.15%-43.92% 1.63B
264.5 USD 13.45 1,049 78 -3.20%-3.81% 674M
8.21 USD 12.06 1,097,811 90,995 +38.45%+22.54% 315M
10.02 USD 11.26 10,250 910 -5.15%-4.57% 90.95M
14.91 USD 10.36 178,708 17,242 +2.76%+5.39% 52.63M
21.05 USD 10.07 13,700 1,360 0.00%+0.24% 98.58M
10.01 USD 9.539 3,275,207 343,339 +16.40%+12.35% 312M
27.2 USD 9.047 769 85 -2.68%-2.79% 60.3M
11.03 USD 9.042 7,604 841 -1.52%-1.87% 74.11M
640 USD 8.889 80 9 +1.11%+1.91% 2.86B
4.44 USD 8.848 20,965,837 2,369,518 -26.37%-23.18% 1.07B
4.03 USD 8.836 2,439,379 276,074 -12.96%-14.62% 246M
16.52 USD 8.776 35,342,633 4,027,055 +29.43%+38.78% 5.04B
15.2 USD 8.714 2,466 283 -3.80%-5.53% 70.86M
11.23 USD 8.442 10,898 1,291 +0.09%-1.40% 104M
16.3 USD 8.235 7,601 923 +2.19%+5.84% 57.31M
11.5 USD 8.133 5,262 647 -1.29%+1.42% 119M
9.42 USD 7.459 944,282 126,593 +0.75%+1.62% 635M
12.39 USD 7.384 1,796,939 243,372 +13.15%+14.83% 468M
2.48 USD 7.361 7,000 951 0.00%0.00% 58.82M
  1. Stock Market
  2. Top Movers
  3. Unusual volumes