Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

5b5789bcab4e4f2d5aa5.s0HHsWoEk0wc88qUoJ7YXmxCc2aLxL3paBOOsB03pkE.-hi23y8y8Q9Nv7vl9dO6BwA1Oh--q-3cJFjW0U567nCFDazQOTDLFSix_g
0.415 KWD 14.53 9,503 654 -13.36%-13.36% 203M
0.377 KWD 13.21 1,808,460 136,865 +3.29%+4.72% 494M
0.109 KWD 12.74 32,434,800 2,546,657 +28.08%+36.76% 108M
37.55 SAR 11.48 194,324 16,925 +2.88%+3.30% 65.1M
0.243 KWD 10.31 795,588 77,133 -5.45%-7.25% 79.1M
0.45 OMR 8.512 110,600 12,994 0.00%-4.66% 184M
2,835 ILa 8.375 91,145 10,883 -2.21%-6.09% 153M
0.26 AED 6.703 938,654 140,031 -3.70%-3.70% 93.61M
12.32 SAR 6.475 184,968 28,568 -1.44%+2.67% 184M
0.0364 KWD 6.465 13,155,190 2,034,932 +7.37%+10.30% 52.84M
1,015 ILa 6.291 29,576 4,701 -2.03%-4.43% 98.13M
27 SAR 6.145 1,913,964 311,488 +3.45%+0.56% 140M
1,852 ILa 6.048 300,381 49,665 +2.04%+2.95% 233M
46.8 SAR 5.820 19,602 3,368 +8.84%+4.00% 62.42M
2.08 AED 5.696 1,943,751 341,247 0.00%+0.48% 1.24B
48.5 SAR 5.597 2,651,603 473,721 -2.90%+1.46% 300M
1,009 ILa 5.568 2,850,523 511,953 -5.35%-4.36% 506M
29 TRY 5.260 7,944,020 1,510,337 +7.33%+17.41% 59.42M
0.144 KWD 5.114 2,990,331 584,765 +6.67%+21.01% 114M
1,899 ILa 4.900 800,899 163,466 0.00%+1.55% 446M
0.28 OMR 4.840 5,000 1,033 -3.78%-3.78% 51.19M
41.4 SAR 4.805 23,231 4,835 +2.10%-0.72% 219M
0.103 OMR 4.557 163,000 35,773 -0.96%-2.83% 72.53M
426 ILa 4.229 2,101,054 496,793 -1.91%-3.07% 211M
1.02 AED 4.099 1,196,735 291,932 +2.00%-0.97% 139M
2.7 AED 3.936 499,951 127,012 0.00%-6.90% 661M
16.09 TRY 3.931 72,826,760 18,524,499 -9.96%+31.67% 77.43M
819.6 ILa 3.923 16,581 4,227 +9,535.55%-3.46% 75.59M
0.0802 KWD 3.812 7,621,922 1,999,627 +2.69%+3.35% 130M
17.89 TRY 3.784 48,857,962 12,911,086 +7.38%+12.37% 532M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW