Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

34698d601601c77bdf22.k6wcBfmltaK6uqGFkgIALIVRJcOhbjcBSbLBcrDPuvM.0OcvaZaW--zC9Pv8-kVMfus5XI-QL11ABubxA8Wf7az39SRV1JPP9fbKkQ
18.03 BRL 25.76 32,000 1,242 +63.91%+81.94% 1B
383 CLP 15.00 195 13 0.00%0.00% 76.59M
20 PEN 15.00 3,450 230 +5.26%+5.26% 78.81M
14.7 CLP 15.00 22,188,530 1,479,235 +47.74%+47.74% 433M
0.415 KWD 14.53 9,503 654 -13.36%-13.36% 203M
10,480 KRW 13.64 8,691,481 637,245 +9.39%+11.25% 160M
9,060 KRW 13.38 5,093,367 380,778 +5.35%+14.54% 160M
7,810 KRW 13.30 19,421,900 1,460,797 +20.34%+24.17% 158M
0.377 KWD 13.21 1,808,460 136,865 +3.29%+4.72% 494M
5,870 KRW 13.17 734,497 55,759 +7.90%+8.70% 115M
52,800 KRW 13.07 686,863 52,540 +15.03%+14.78% 190M
1,977 KRW 12.83 19,734,470 1,538,400 -3.33%+1.13% 62.99M
0.109 KWD 12.74 32,434,800 2,546,657 +28.08%+36.76% 108M
9,770 KRW 12.59 20,054,120 1,592,429 +29.92%+32.03% 170M
5.25 ZAR 12.39 21,947 1,771 0.00%0.00% 74.24M
0.22 MYR 12.37 24,227,200 1,959,100 +22.22%+25.71% 52.03M
7,380 KRW 12.32 1,060,343 86,062 -3.40%-4.28% 58.92M
4,830 KRW 11.65 6,206,148 532,882 +12.33%+16.53% 58.42M
11.08 MYR 11.53 1,187,400 103,013 +2.21%+3.17% 744M
37.55 SAR 11.48 194,324 16,925 +2.88%+3.30% 65.1M
13,760 KRW 11.26 4,883,905 433,643 +7.25%+3.85% 374M
337.7 INR 11.18 2,880,295 257,613 +4.78%+31.73% 204M
32.5 MXN 11.12 15,774 1,418 0.00%-1.52% 423M
6,360 KRW 10.84 523,466 48,311 +2.25%+2.58% 71.8M
43,700 KRW 10.57 293,663 27,779 +4.80%+6.46% 232M
4,420 KRW 10.50 12,412,400 1,182,063 +12.33%+25.75% 56.24M
64 INR 10.32 67,085 6,498 +1.46%-3.03% 96.06M
0.243 KWD 10.31 795,588 77,133 -5.45%-7.25% 79.1M
208 IDR 10.18 37,010,800 3,636,787 +4.52%+5.05% 353M
3.4 PLN 10.01 3,531,035 352,769 -0.29%+0.89% 203M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW