Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

806300ab8ecc259891.sZ32FDDDb7nSm5BJAsCMiHGR4bVBx-2j2-l4LQqe2qM.7v-FTnz1HM6BzuAjNInVvDDei-0PtrWWtJEwFH7QuMnJ8YNZb6UOyLn6oA
1.53 HKD 447.93 6,960,000 15,538 +0.66%+6.25% 689M
10,480 KRW 13.64 8,691,481 637,245 +9.39%+11.25% 160M
9,060 KRW 13.38 5,093,367 380,778 +5.35%+14.54% 160M
7,810 KRW 13.30 19,421,900 1,460,797 +20.34%+24.17% 158M
5,870 KRW 13.17 734,497 55,759 +7.90%+8.70% 115M
52,800 KRW 13.07 686,863 52,540 +15.03%+14.78% 190M
1,977 KRW 12.83 19,734,470 1,538,400 -3.33%+1.13% 62.99M
9,770 KRW 12.59 20,054,120 1,592,429 +29.92%+32.03% 170M
6.9 CNY 12.50 2,500 200 +3.29%+2.99% 89.37M
0.22 MYR 12.37 24,227,200 1,959,100 +22.22%+25.71% 52.03M
7,380 KRW 12.32 1,060,343 86,062 -3.40%-4.28% 58.92M
4,830 KRW 11.65 6,206,148 532,882 +12.33%+16.53% 58.42M
11.08 MYR 11.53 1,187,400 103,013 +2.21%+3.17% 744M
13,760 KRW 11.26 4,883,905 433,643 +7.25%+3.85% 374M
337.7 INR 11.18 2,880,295 257,613 +4.78%+31.73% 204M
6,360 KRW 10.84 523,466 48,311 +2.25%+2.58% 71.8M
43,700 KRW 10.57 293,663 27,779 +4.80%+6.46% 232M
4,420 KRW 10.50 12,412,400 1,182,063 +12.33%+25.75% 56.24M
0.153 SGD 10.48 5,398,100 514,933 -1.92%-0.65% 484M
64 INR 10.32 67,085 6,498 +1.46%-3.03% 96.06M
208 IDR 10.18 37,010,800 3,636,787 +4.52%+5.05% 353M
0.9 HKD 9.942 253,527 25,502 -2.17%+1.12% 74.66M
2,147 BDT 9.864 42,020 4,260 +4.77%+15.25% 353M
39,950 KRW 9.802 2,403,848 245,241 +29.92%+22.92% 120M
19,000 KRW 9.763 775,438 79,426 +1.23%+1.88% 140M
87.03 PKR 9.719 40,500 4,167 +7.44%+7.44% 125M
3,985 KRW 9.504 27,793,050 2,924,351 +11.00%+42.07% 106M
9,590 KRW 9.408 232,622 24,726 +4.13%+6.56% 66.78M
482 JPY 9.386 11,000,800 1,172,017 -16.32%-44.34% 64.17M
991.3 INR 9.319 16,812 1,804 +4.01%+16.74% 184M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW