Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

1c8991f29f5a.q9r8hcsi5zORgihVo0iJK7Lz73ZTTOP5fNV6HPmfbrg.k6vKx5pSi1j17wUh0wTIQuun2joMCbq-OIwrZr_dH4H6mbXqiEPUS9TtbQ
High 10 years
18,770,000 CLP +1,777.00% 1,000,000.00 0.00%+1,777.00% 62.84M
1,308 INR +5.00% 1,246.00 +5.00%+25.48% 3.83B
2,689 INR +5.00% 2,561.05 +5.00%+18.29% 616M
909.6 INR +5.00% 866.25 +5.00%+27.53% 119M
1,199 INR +5.00% 1,141.90 +5.00%+27.61% 249M
550.8 INR +4.99% 524.60 +4.99%+27.51% 1.28B
465.8 INR +4.99% 443.60 +4.99% - 61.43M
228.2 INR +4.99% 217.30 +4.99%+24.26% 173M
397.7 INR +4.99% 378.80 +4.99%+27.57% 80.76M
299 INR +4.99% 284.80 +4.99%+27.59% 166M
502 INR +4.58% 480.00 +4.58%+26.98% 99.58M
1,104 INR +4.43% 1,057.10 +5.00%+11.23% 12.7B
2,440 INR +4.00% 2,346.50 +5.00%+33.31% 5.11B
257.2 INR +3.04% 249.60 +3.63%+14.44% 21.78B
1,482 INR +3.04% 1,438.40 +4.75%+24.00% 4.47B
161 INR +3.01% 156.35 +4.21%+24.12% 327M
3,902 INR +2.85% 3,794.15 +5.00%+21.76% 504M
172.7 INR +2.58% 168.35 +4.98%+20.77% 74.06M
2,863 INR +2.47% 2,794.00 +3.86%+34.25% 6.67B
890 INR +2.18% 871.00 +3.04%+17.19% 230M
250 INR +2.06% 244.95 +2.06%+16.33% 171M
712.4 INR +2.00% 698.40 +2.00%+10.39% 127M
212.1 INR +2.00% 207.95 +2.00%+10.33% 98.22M
120.6 INR +2.00% 118.28 +2.00%+10.38% 62.17M
64.94 INR +1.99% 63.67 +1.99%+10.37% 107M
644.6 INR +1.99% 632.05 +1.99%+10.39% 111M
205 INR +1.99% 200.95 +1.99%+13.58% 236M
457.9 INR +1.98% 449.00 +3.45%+10.59% 19.73B
11,455 INR +1.90% 11,241.55 +2.75%+13.71% 1.35B
1,787 INR +1.81% 1,755.35 +3.24%+18.61% 3.95B
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW