Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

8d195594f8147fdf11c6ab6.NnKIxEMpPO5vdxy0o2K0nV-HixL0GbI2yp9HEIxWjkc.BCDOkXEYUd4CT3Ll9S_lwhrhvWKrIOpZk_4TecNn4nFBH-ezcUBPoiU4fw
0.3500 0.3500 +28.00%+28.00%
74.80 122.00 +16.26%+26.52%
0.2700 0.3500 +15.00%+19.44%
4.897 5.773 +14.93%+17.60%
26.00 28.00 +14.05%+15.14%
2.280 2.365 +13.41%+13.91%
1.650 1.825 +12.94%+14.31%
1.700 1.800 +13.13%+13.90%
20.69 23.88 +12.17%+14.05%
5.167 6.500 +11.52%+14.49%
24.28 22.09 +13.24%+12.04%
0.4860 0.5150 +12.15%+12.88%
4.155 5.443 +10.41%+13.64%
1.570 2.015 +10.47%+13.43%
0.4440 0.4480 +11.41%+11.52%
1.161 1.194 +10.56%+10.85%
1,866.94 1,999.30 +10.16%+10.88%
14.98 16.94 +9.72%+10.99%
15.36 11.81 +11.60%+8.92%
1.281 1.368 +9.73%+10.40%
0.2513 0.2606 +9.82%+10.18%
4.124 4.425 +9.45%+10.14%
32.10 - +9.53% -
1.392 1.461 +9.22%+9.68%
2.333 3.667 +7.33%+11.51%
2.123 7.845 +4.01%+14.80%
2.622 2.668 +9.13%+9.29%
7.990 8.910 +8.64%+9.63%
4.000 5.433 +7.69%+10.45%
20.38 22.32 +8.57%+9.38%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW