Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

8cdade3c6a02e1eed09019413429.W14C9aiilwYCrp6-nbHGYkVzKV4t4I5HGoD_rqY4Heg.OBZugN7P0mBI7c779NS0AC8gZhhlpd5yYrm87Px8fIohJ3rGzdHIYnjG_Q
2.890 2.065 +48.82%+34.88%
1.210 1.921 +29.72%+47.19%
0.000000 0.4290 -.--%+72.07%
3.377 2.571 +31.02%+23.62%
56.84 169.51 +10.41%+31.05%
42.09 19.46 +27.87%+12.89%
10.49 5.857 +25.83%+14.42%
0.0528 0.0480 +21.06%+19.16%
2.540 1.790 +23.05%+16.24%
0.1510 0.1324 +19.68%+17.26%
0.2613 0.2897 +17.43%+19.32%
1.060 2.095 +11.95%+23.62%
1.040 0.9300 +17.76%+15.88%
7.873 4.925 +20.56%+12.86%
3.392 1.764 +21.85%+11.36%
0.0816 0.0816 +16.34%+16.34%
3.660 2.750 +17.80%+13.38%
46.04 15.53 +23.25%+7.84%
2.000 2.000 +15.50%+15.50%
2.708 2.912 +14.69%+15.79%
4.093 3.172 +17.01%+13.18%
0.4400 0.1500 +22.22%+7.58%
4.210 5.910 +12.18%+17.09%
14.69 11.09 +16.49%+12.46%
4.857 3.233 +17.26%+11.49%
1.574 1.331 +14.49%+12.26%
0.4362 0.4534 +13.10%+13.61%
1.596 1.559 +13.12%+12.82%
3.326 3.304 +12.84%+12.76%
1.293 1.160 +13.46%+12.08%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW