Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

e814f0b0e014b8ccd32fca84fecb.-xpukwA5wX7GNQ1kpEUYbkBAqePqGvcxxJKP5hj5wtQ.pHgdyUwPsgmVYH0OkgxBWgEPw7uka68Eq-rH32y3oL6DdhveX1-gD61UPQ
0.5000 0.5000 +200.00%+200.00%
2.290 2.360 +53.88%+55.53%
0.000000 2.345 -.--%+77.65%
4.730 4.995 +36.72%+38.78%
0.4100 0.4600 +30.83%+34.59%
0.3500 0.3500 +28.00%+28.00%
0.1470 0.0630 +37.22%+15.95%
0.8870 6.150 +6.50%+45.05%
0.5400 - +23.28% -
63.42 68.22 +21.44%+23.07%
0.5400 1.170 +13.30%+28.82%
20.82 9.303 +28.63%+12.79%
0.0775 0.1847 +11.74%+27.98%
0.2166 0.3878 +13.37%+23.94%
3.490 2.810 +20.29%+16.34%
1.045 1.155 +17.08%+18.87%
1.040 0.9300 +17.76%+15.88%
3.180 4.544 +13.25%+18.93%
0.5900 0.7800 +13.79%+18.22%
1.300 1.443 +15.13%+16.80%
0.8400 1.245 +12.28%+18.20%
1.617 0.1450 +27.49%+2.47%
0.1600 0.5700 +6.25%+22.27%
0.3200 1.060 +6.61%+21.90%
1.500 1.800 +12.82%+15.38%
0.005600 0.005600 +14.07%+14.07%
19.20 19.20 +14.07%+14.07%
0.2241 0.1903 +14.85%+12.62%
199.96 203.76 +13.56%+13.81%
87.00 190.00 +8.57%+18.72%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW