Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

20094ffdee378f6686443.VP5WWihbUh3ny64myyM0ad-TpKp_2AYra8DiRkC0nwU.ZKxkKVJ2HHC1jeZqjmRhB73pk5M6tmxOWvagcBHZ22AjxgVuYSkYWpaomg
4.730 4.995 +36.72%+38.78%
63.42 68.22 +21.83%+23.48%
0.0775 0.1847 +11.62%+27.69%
3.180 4.544 +13.25%+18.93%
1.300 1.443 +15.13%+16.80%
0.8400 1.245 +12.28%+18.20%
6.400 8.150 +11.85%+15.09%
1.300 1.400 +12.87%+13.86%
25.17 16.30 +13.92%+9.01%
0.7300 0.7100 +11.42%+11.11%
0.3333 0.3100 +11.57%+10.76%
138.19 126.70 +11.50%+10.54%
0.0800 0.0850 +10.57%+11.23%
1.913 2.238 +10.02%+11.71%
1.071 1.180 +10.04%+11.06%
2.967 4.253 +8.60%+12.33%
0.1800 0.2200 +9.00%+11.00%
0.4500 0.5000 +9.30%+10.33%
0.1000 0.1100 +9.28%+10.20%
0.4200 0.4000 +9.91%+9.43%
88.99 106.75 +8.71%+10.44%
2.120 2.220 +9.34%+9.78%
5.523 6.075 +8.50%+9.35%
0.0130 0.0125 +9.09%+8.74%
1.300 2.147 +6.57%+10.84%
20.88 29.03 +7.28%+10.12%
3.110 4.007 +7.59%+9.77%
6.500 7.450 +7.82%+8.96%
1.719 2.047 +7.63%+9.08%
5.217 8.783 +6.16%+10.36%
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW