Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

ca31fc72.JwQakgZw-mlPwEgmC8OQzGEN8wh4P-WYOcyx3zLNh00.S0lApT8kjws8gx5sP4qihSBssmw5W5PcYfv863X61HtVfGzaRDuwBHv2Pw
5,619,989,000 9,377,329,790 10,634,391,020 1.48B
1,050,118,000,000 2,592,343,264,690 3,872,572,989,890 5.27B
313,568,164,000 818,782,420,130 528,671,704,460 1.97B
701,098,000,000 1,154,654,696,730 1,270,069,650,100 1.03B
670,585,242,250 1,194,082,003,620 1,175,715,838,130 3.55B
576,050,600,000 986,874,383,760 659,690,414,620 818M
513,727,000,000 1,769,248,962,050 1,956,749,058,760 3.25B
14,647,287,186,000 16,307,104,869,240 15,637,588,656,130 11.5B
11,905,041,000 14,249,563,450 19,387,567,230 7.88B
474,418,000 752,000,000 1,043,000,000 138M
1,360,967,000 1,793,500,000 2,301,466,710 749M
4,872,700,000 5,279,000,000 5,910,060,300 294M
6,085,482,000 8,594,999,500 9,757,460,110 1.82B
903,333,000 1,249,000,000 1,806,928,180 341M
926,392,000 1,106,000,000 1,501,500,000 83.99M
4,244,743,000 5,388,306,220 6,507,436,660 2.66B
27,383,408,000 28,993,435,720 31,681,610,260 6.61B
2,814,361,000 3,760,295,340 4,283,426,910 1.2B
31,843,600,000 36,998,579,280 44,117,220,730 1.08B
46,508,600,000 53,949,431,720 58,075,120,420 13.72B
1,151,243,000 1,510,000,000 1,645,666,670 201M
938,662,000 1,094,917,520 1,302,306,780 517M
2,078,749,000 2,704,333,330 3,279,750,000 455M
776,276,000 1,014,000,000 1,495,880,980 677M
26,773,586,000 32,378,500,000 39,612,801,940 3.5B
194,555,000 282,375,940 267,094,710 109M
2,886,172,000 3,556,501,620 4,336,918,460 1.07B
5,360,500,000 5,858,486,110 6,510,539,570 898M
10,342,015,000 11,774,952,710 14,200,665,610 494M
28,902,600,000 38,002,378,610 46,190,168,420 10.05B
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW