Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

65e5e2c1be9217.rStH4cA6Qgdt6gLT6T0kqyfTBnPVWbt10j663nJNUTw.5Xsri6ZVGzYckjC5mm5A-WXiSwWSPI1B4nvpjAIkJGzXTCayq0xzfju5Sw
4,800,000 14,365,000 27,770,000 52.01M
- 8,207,180,000 12,691,000,000 - 211M
- 375,583,477,000 416,157,000,000 - 2.78B
1,230,870,620 2,015,000,000 3,684,000,000 314M
26,521,000 32,181,000 38,122,000 170M
132,975,792,660 183,234,114,890 251,780,147,180 1.23B
1,765,760,080 2,646,000,000 4,327,000,000 559M
- 19,315,710 36,000,000 - 285M
6,737,128,780 10,701,000,000 18,683,500,000 166M
20,652,832,970 40,044,116,890 57,356,828,300 2.73B
719,669,550 1,503,000,000 2,184,000,000 183M
26,293,292,000 32,385,571,520 42,138,583,440 1.22B
2,548,196,200 3,644,000,000 5,922,000,000 201M
27,281,884,000 41,854,000,000 49,388,000,000 945M
2,665,500,000 4,544,000,000 6,606,500,000 287M
168,664,639,000 176,367,153,030 234,750,287,580 2.48B
411,905,593,000 671,430,241,480 804,317,729,910 13.15B
49,588,666,670 73,585,000,000 94,618,000,000 1.13B
927,891,420 1,308,149,330 1,769,669,750 2.15B
16,695,000,000 30,171,000,000 42,194,000,000 1.41B
73,592,774,000 93,414,997,630 127,487,275,110 8.7B
1,604,647,000,000 1,978,465,808,100 2,470,748,521,770 19.27B
328,441,924,000 462,312,004,750 611,634,544,070 9.02B
22,449,345,000 27,024,489,220 38,776,380,120 1.87B
23,503,080,720 39,358,415,330 55,436,000,000 598M
257,103,739,000 372,202,797,730 481,802,693,300 3.55B
181,674,337,000 267,678,000,000 337,319,710,990 2.84B
151,994,022,000 191,952,105,580 253,297,372,680 5.06B
15,091,480,800 22,115,000,000 29,437,000,000 1.18B
47,321,591,000 60,279,500,000 83,342,500,000 276M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW