Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

fdd4069df0bdf.rKf1ClYe3ZPEU2nXJVpVe4yTvUWvSd5B_zPtDpRytFc.6MPHYTREivihPQK7bAM6S-nl2AzIEZwOtGOEfvtE7i_K4rJzJm66pYZhKA
12,687,000 38,500,000 206,500,000 90.92M
1,034,777,930 1,921,500,000 2,436,200,000 855M
90,349,386,000 121,828,000,000 193,649,000,000 1.91B
459,998,999,000 606,659,500,000 789,015,324,330 3.3B
218,650,267,000 247,420,000,000 310,388,000,000 73.22M
74,987,474,000 87,997,000,000 105,519,000,000 166M
13,349,471,000 16,511,147,990 19,174,430,540 1.67B
68,790,330 85,600,000 101,000,000 82.22M
1,331,480,000,000 1,528,676,000,000 1,526,577,000,000 399M
2,208,090,000,000 3,361,237,500,000 3,444,567,401,360 7.5B
39,548,159,000 32,090,142,780 39,307,743,560 3.17B
- 83,064,668,000 48,894,821,030 - 182M
2,468,847,000,000 3,032,504,642,150 3,556,355,821,080 3.2B
1,237,829,340 1,355,800,000 1,470,200,000 76.62M
2,128,110,000 2,112,424,750 2,255,880,820 566M
1,589,325,000,000 1,233,000,000,000 1,226,000,000,000 509M
138,288,000,000 113,164,909,150 111,496,711,600 4.01B
6,591,574,850 7,032,460,070 7,477,264,840 117M
547,118,754,000 695,289,000,000 694,122,000,000 443M
181,682,864,000 217,132,835,150 254,911,089,630 1.3B
355,166,000,000 561,607,000,000 550,959,000,000 459M
4,908,238,000 5,790,322,200 6,612,754,340 571M
963,568,666,670 1,322,660,000,000 1,318,104,000,000 579M
- 164,049,080,000 224,425,000,000 - 242M
1,655,050,000,000 1,207,695,500,000 1,338,425,000,000 702M
49,275,000,000 61,655,107,750 67,331,385,400 6.13B
156,198,850 163,000,000 178,000,000 163M
1,007,100,000 1,127,050,000 1,264,533,330 413M
635,951,600,000 989,474,000,000 1,540,743,000,000 74.38M
668,021,000 710,000,000 778,000,000 54.97M
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW