Financials RiseSun Real Estate Development Co.,Ltd

Equities

002146

CNE1000005Y9

Real Estate Development & Operations

End-of-day quote Shenzhen S.E. 06:00:00 2024-05-30 pm EDT 5-day change 1st Jan Change
1.78 CNY +0.56% Intraday chart for RiseSun Real Estate Development Co.,Ltd -7.29% +4.09%

Valuation

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Capitalization 1 34,568 42,742 28,394 18,915 9,436 7,435
Enterprise Value (EV) 1 66,450 78,348 69,896 57,541 45,551 46,134
P/E ratio 4.57 x 4.68 x 3.77 x -3.82 x -0.58 x 19 x
Yield 5.66% 4.88% 5.36% - - -
Capitalization / Revenue 0.61 x 0.6 x 0.4 x 0.4 x 0.3 x 0.13 x
EV / Revenue 1.18 x 1.1 x 0.98 x 1.22 x 1.43 x 0.78 x
EV / EBITDA 5.78 x 5.43 x 5.77 x -29.8 x -3.38 x 7.95 x
EV / FCF 9.52 x 225 x -14.5 x 4.56 x 5.07 x -27.2 x
FCF Yield 10.5% 0.44% -6.92% 21.9% 19.7% -3.67%
Price to Book 1.03 x 1.05 x 0.61 x 0.47 x 0.41 x 0.32 x
Nbr of stocks (in thousands) 4,348,164 4,348,164 4,348,164 4,348,164 4,348,164 4,348,164
Reference price 2 7.950 9.830 6.530 4.350 2.170 1.710
Announcement Date 4/2/19 4/7/20 4/27/21 4/29/22 4/28/23 4/28/24
1CNY in Million2CNY
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net sales 1 56,368 70,912 71,511 47,244 31,793 58,960
EBITDA 1 11,497 14,439 12,116 -1,934 -13,475 5,800
EBIT 1 11,235 14,023 11,590 -2,418 -13,943 5,372
Operating Margin 19.93% 19.77% 16.21% -5.12% -43.86% 9.11%
Earnings before Tax (EBT) 1 10,943 13,051 10,678 -4,193 -17,815 2,736
Net income 1 7,565 9,120 7,501 -4,955 -16,311 385
Net margin 13.42% 12.86% 10.49% -10.49% -51.3% 0.65%
EPS 2 1.740 2.100 1.730 -1.140 -3.750 0.0900
Free Cash Flow 1 6,980 348 -4,836 12,606 8,984 -1,695
FCF margin 12.38% 0.49% -6.76% 26.68% 28.26% -2.88%
FCF Conversion (EBITDA) 60.71% 2.41% - - - -
FCF Conversion (Net income) 92.27% 3.82% - - - -
Dividend per Share 2 0.4500 0.4800 0.3500 - - -
Announcement Date 4/2/19 4/7/20 4/27/21 4/29/22 4/28/23 4/28/24
1CNY in Million2CNY
Estimates

Balance Sheet Analysis

Fiscal Period: December 2018 2019 2020 2021 2022 2023
Net Debt 1 31,882 35,606 41,503 38,626 36,116 38,698
Net Cash position 1 - - - - - -
Leverage (Debt/EBITDA) 2.773 x 2.466 x 3.425 x -19.97 x -2.68 x 6.672 x
Free Cash Flow 1 6,980 348 -4,836 12,606 8,984 -1,695
ROE (net income / shareholders' equity) 25.2% 23.7% 16.1% -10.3% -52.3% 5.97%
ROA (Net income/ Total Assets) 3.35% 3.63% 2.67% -0.52% -3.21% 1.47%
Assets 1 225,971 250,987 281,280 953,144 507,574 26,119
Book Value Per Share 2 7.720 9.400 10.70 9.160 5.350 5.430
Cash Flow per Share 2 6.980 6.980 7.270 4.530 2.120 1.200
Capex 1 1,501 637 305 933 126 30.6
Capex / Sales 2.66% 0.9% 0.43% 1.97% 0.4% 0.05%
Announcement Date 4/2/19 4/7/20 4/27/21 4/29/22 4/28/23 4/28/24
1CNY in Million2CNY
Estimates
  1. Stock Market
  2. Equities
  3. 002146 Stock
  4. Financials RiseSun Real Estate Development Co.,Ltd