Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

c1091cf69cec59f.7uy381BRGB_q0H2z7FopxAQUikGQJGdOEQti_dIExkg.lJnegg8rK0C9iD6GizMEnkhX-gynVxQ_PGM4uYBAkD2_3sGcI2VpLbigSQ
10.07 USD 99.43 99.48 0.00%-0.05% 3,308,764 315M
109.6 MXN 99.77 99.45 +0.28%+5.34% 2,864 76.63M
4.82 USD 98.22 98.42 -2.33%0.00% 371,529 201M
9.985 USD 97.77 98.41 +0.10%-0.15% 93,753 153M
10.13 USD 97.59 98.35 +0.20%-0.10% 1,648,873 323M
2.05 USD 98.51 96.51 -29.07%+192.86% 1,478,681 61.13M
14.9 USD 94.98 96.04 +0.81%-0.86% 599,598 359M
3.65 USD 94.82 95.22 -12.89%0.00% 1,130,085 63.88M
2.71 USD 93.95 94.59 -4.24%-2.52% 2,298,579 595M
29.81 USD 92.56 94.17 +4.63%+6.46% 5,055,924 12.86B
18.94 USD 91.83 92.66 +0.21%+0.16% 757,367 541M
14.76 USD 94.74 92.19 +36.67%+1,140.34% 5,366,163 283M
14.07 CAD 90.89 91.79 +0.29%-0.78% 9,916 53.89M
19.83 USD 87.12 91.18 +3.93%+3.61% 327,541 1.44B
0.42 CAD 93.39 90.22 -35.38%+35.48% 1,021,452 172M
2.125 USD 89.00 90.18 -3.41%+18.06% 1,613 297M
37.91 USD 94.56 89.61 +1.99%+9.73% 218,496 1.08B
17.62 USD 93.44 88.99 +1.12%+11.66% 2,921,084 3.86B
27.11 USD 93.15 88.87 +1.19%+12.07% 701,897 951M
28.55 USD 88.26 88.62 +1.21%+13.84% 406,365 4.35B
6.11 USD 92.89 88.46 -14.43%+20.99% 250,503 72.6M
27.11 USD 86.99 88.44 +4.27%-6.65% 3,249,531 6.71B
66.11 USD 91.66 87.83 +0.38%+3.01% 18,449 435M
14.5 USD 93.03 87.29 -1.02%+8.53% 620,337 1.73B
9.41 USD 93.26 86.32 +0.75%+12.02% 578,997 300M
27.25 USD 83.87 86.32 +1.79%+10.19% 425,203 2.41B
9.41 USD 89.68 85.97 +2.17%+7.05% 3,374,289 2.18B
25.47 USD 90.56 85.96 +0.04%+0.20% 5,601,819 2.2B
29.24 CAD 85.71 85.82 +1.07%+1.32% 141,205 3.44B
3.94 USD 92.24 85.60 +14.87%+79.91% 186,617 85.39M
-40% Exceptional extension: Our subscriptions help you unlock the best investment opportunities.
BENEFIT NOW