Filters

Country

Capitalization

Currencies

Watchlists

Indexes

Sector

9bb38c3a7.aH91li09JeroD9UbvB8QM4NUiFhzLThjY2ILK9IUQIQ.BDIvoRRpUIibTINRiFYiesI1yTwySU4nO1VGH5UjE7IaBwPeb3Zvh9w5og
14.7 CLP +32.31%+47.74% 22,188,530 15.00 433M
35,960 COP +4.95%+5.21% 1,404 1.444 4.31B
1.45 PEN +4.83%+5.07% 20,824 0.7120 272M
5,000 CLP +4.19%+4.70% 4,039 2.069 696M
13.5 PEN +3.85%+8.00% 1,920 2.494 104M
139 CLP +3.51%0.00% 13,700 7.018 187M
9.4 CLP +3.03%+3.15% 5,510,034 1.855 1.85B
39.4 CLP +2.99%0.00% 5,000 0.0598 182M
35,651 CLP +2.46%0.00% 33 0.0117 359M
7,711 CLP +1.46%0.00% 525 0.0401 3.91B
0.71 PEN +1.41%+1.43% 11,255 0.0118 261M
2.7 PEN +1.11%+1.12% 3,020 5.326 130M
3,644 CLP +1.07%+1.19% 4,472 1.846 462M
105 CLP +1.02%0.00% 50,163 0.0226 1.14B
3.15 PEN +0.95%+0.96% 15,719 0.4177 10.94B
1,143 CLP +0.92%+0.92% 7,002 0.8988 214M
280.5 CLP +0.77%+2.61% 163,254 1.155 658M
2,838 CLP +0.72%0.00% 87 0.009600 203M
330 CLP +0.61%+0.61% 29,663 3.436 158M
22,360 COP +0.55%+2.19% 395,679 4.755 2.64B
20,500 CLP +0.50%+2.51% 1,196 3.773 1.95B
4.9 PEN +0.42%+2.73% 2,375,899 3.893 3.78B
300 COP +0.34%+1.01% 262,297 0.9830 88.99M
3,469 CLP +0.32%+0.14% 6,674 0.8813 1.27B
68.6 TTD +0.22%0.00% 7 0.004300 699M
9.95 BRL +0.20%+0.51% 9,836 - 156M
76.19 BRL +0.17%+0.86% 9,534 0.5461 343M
36,400 COP +0.17%+2.25% 129,147 0.7319 8.97B
2,122 ARS +0.07%+6.42% 137,556 2.260 1.72B
14,203 CLP +0.02%0.00% 12 0.0451 1.95B
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW