Financials Federal International Holdings

Equities

FIHB

MYL8605OO007

Home Improvement Products & Services Retailers

End-of-day quote BURSA MALAYSIA 06:00:00 2024-05-30 pm EDT 5-day change 1st Jan Change
0.485 MYR +4.30% Intraday chart for Federal International Holdings -4.90% -10.19%

Valuation

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Capitalization 1 37.51 39.85 48.1 61.11 72.28 87.81
Enterprise Value (EV) 1 42.72 41.89 59.43 80.84 82.1 78.02
P/E ratio 15.7 x 10.9 x 21.8 x 16.1 x 9.16 x 10.9 x
Yield - 1.33% - - 0.97% 0.98%
Capitalization / Revenue 0.25 x 0.2 x 0.41 x 0.53 x 0.57 x 0.76 x
EV / Revenue 0.29 x 0.21 x 0.51 x 0.7 x 0.65 x 0.68 x
EV / EBITDA 3.16 x 2.67 x 5.83 x 6.46 x 7.35 x 10.1 x
EV / FCF 4.35 x 25.1 x -10.2 x -17.6 x -5.82 x 7.18 x
FCF Yield 23% 3.99% -9.84% -5.67% -17.2% 13.9%
Price to Book 0.7 x 0.69 x 0.73 x 0.79 x 0.74 x 0.8 x
Nbr of stocks (in thousands) 108,401 108,401 108,084 118,655 140,350 143,956
Reference price 2 0.3460 0.3676 0.4450 0.5150 0.5150 0.6100
Announcement Date 10/31/18 10/31/19 10/30/20 10/29/21 10/31/22 10/31/23
1MYR in Million2MYR
Estimates

Income Statement Evolution (Annual data)

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net sales 1 149.2 203.6 116.1 116.2 125.9 115
EBITDA 1 13.51 15.71 10.2 12.51 11.17 7.743
EBIT 1 10.19 12.58 7.708 10.41 9.309 5.586
Operating Margin 6.83% 6.18% 6.64% 8.96% 7.39% 4.86%
Earnings before Tax (EBT) 1 9.758 11.3 6.766 9.107 14.97 18.45
Net income 1 3.85 7.706 4.474 5.767 13.31 13.4
Net margin 2.58% 3.79% 3.85% 4.96% 10.57% 11.65%
EPS 2 0.0221 0.0337 0.0204 0.0320 0.0562 0.0562
Free Cash Flow 1 9.826 1.671 -5.848 -4.58 -14.1 10.86
FCF margin 6.59% 0.82% -5.04% -3.94% -11.2% 9.45%
FCF Conversion (EBITDA) 72.74% 10.63% - - - 140.27%
FCF Conversion (Net income) 255.2% 21.68% - - - 81.08%
Dividend per Share - 0.004900 - - 0.005000 0.006000
Announcement Date 10/31/18 10/31/19 10/30/20 10/29/21 10/31/22 10/31/23
1MYR in Million2MYR
Estimates

Balance Sheet Analysis

Fiscal Period: June 2018 2019 2020 2021 2022 2023
Net Debt 1 5.21 2.04 11.3 19.7 9.82 -
Net Cash position 1 - - - - - 9.79
Leverage (Debt/EBITDA) 0.3854 x 0.1298 x 1.111 x 1.578 x 0.8793 x -
Free Cash Flow 1 9.83 1.67 -5.85 -4.58 -14.1 10.9
ROE (net income / shareholders' equity) 7.19% 7.56% 4.61% 5.22% 10.6% 11.2%
ROA (Net income/ Total Assets) 4.01% 4.44% 2.43% 3.27% 2.96% 1.78%
Assets 1 96.14 173.7 184.3 176.5 449.6 753.2
Book Value Per Share 2 0.4900 0.5300 0.6100 0.6500 0.7000 0.7600
Cash Flow per Share 2 0.0200 0.0500 0.0500 0.0300 0.0700 0.0900
Capex 1 2.9 0.87 0.93 0.07 0.2 0.72
Capex / Sales 1.95% 0.43% 0.8% 0.06% 0.16% 0.63%
Announcement Date 10/31/18 10/31/19 10/30/20 10/29/21 10/31/22 10/31/23
1MYR in Million2MYR
Estimates
  1. Stock Market
  2. Equities
  3. FIHB Stock
  4. Financials Federal International Holdings