Filters

Country

Capitalization

Sector

Currencies

Indexes

8744e.ZGMnFdD7G3vDrcQpVlxnb1Eq5Y2VxqZY0g9zIYb7C0M.DDpzc-OwThC2zIUbEyouKCdZ3cmltd4-lkkhEb_KZHMsDGx-lZE2PqbYgQ
Sector
9,750 KRW +8.57% 82.66M
6,980 KRW +7.38% 145M
17,190 KRW +7.37% 236M
0.53 HKD +6.00% 128M
26,600 KRW +4.11% 679M
4.5 USD +2.74% 470M
1,863 KRW +2.70% 50.33M
16.48 BRL +2.68% 4.49B
14,370 KRW +2.13% 90.54M
6,050 KRW +2.02% 87.45M
58.29 CNY +1.89% 3.33B
44,000 KRW +1.85% 343M
933 JPY +1.63% 325M
294 TWD +1.55% 250M
487 GBX +1.46% 470M
145 JPY +1.40% 51.86M
1,788 KRW +1.25% 53.22M
4.3 CNY +1.18% 298M
4,916 JPY +1.11% 12.52B
43.6 TWD +1.04% 119M
2,080 JPY +0.82% 50.25M
21,100 KRW +0.72% 54.97M
1,507 JPY +0.60% 380M
49.65 TWD +0.51% 93.84M
169 TWD +0.30% 416M
1,319 JPY +0.30% 78.29M
9,944 JPY +0.12% 3.65B
1,350 KRW 0.00% 58.97M
7.46 EUR 0.00% 119M
3.3 PLN 0.00% 79.45M
  1. Stock Market
  2. Sectors
  3. Consumer Non-Cyclicals
  4. Personal & Household Products & Services
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW