Filters

Country

Capitalization

Sector

Currencies

Indexes

c597d89.JsjH4RGU_tLm0sPtShhOt2tw0fJEnWoQgOJgcFF6zbo.TJqurynukKGthPGjBkwIxiAknMUs8itK5JsnQz0CmY1z5ffZeP-4mryhsA
Sector
33,800 VND +4.97% 177M
3,245 JPY +3.67% 166M
9,350 KRW +3.20% 63.71M
4,615 JPY +2.33% 174M
13.32 CAD +2.07% 321M
1,185 JPY +1.63% 172M
2,075 JPY +1.57% 109M
881.6 JPY +1.53% 1.74B
638.5 NOK +1.51% 8B
3,775 JPY +1.34% 285M
1.74 HKD +1.16% 59.2M
151.4 ISK +1.07% 902M
3.1 CNY +0.98% 483M
12,200 VND +0.83% 109M
4,335 KRW +0.70% 53.97M
33.35 INR +0.60% 120M
74,000 VND +0.54% 653M
187.8 NOK +0.27% 9.24B
43,500 KRW +0.23% 244M
7.17 CNY +0.14% 172M
37,200 KRW +0.13% 134M
3,280 JPY -.--% 196M
1.16 PEN -.--% 80.4M
39.4 CLP -.--% 178M
206.3 CLP -.--% 363M
23.2 SAR -0.60% 247M
14.9 THB -0.67% 1.75B
34,850 KRW -0.71% 908M
12,200 VND -0.81% 161M
86 EUR -1.15% 82.7M